The AM103 is a compact indoor ambient monitoring sensor designed for real-time measurement of temperature, humidity, and CO2 levels. These parameters are displayed on an E-ink screen, enabling easy quantification of indoor environment and comfort. The AM103 is ideal for offices, stores, classrooms, and hospitals. Beyond screen display, the sensor data can be transmitted using LoRaWAN® technology. This low-power feature allows the AM103 to operate for over three years with two replaceable batteries. When combined with Milesight LoRaWAN® gateway and the Milesight IoT Cloud solution, users can remotely and visually manage all sensor data.
Product Features
- Integrated Multiple Sensors: Includes humidity, temperature, and CO2 sensors.
- Visual Data Display: E-ink screen provides clear emoticons to easily understand comfort levels.
- Smart Hibernate Mode: Scheduled to save battery power.
- Traffic Light Indicator: Indicates multi-level CO2 threshold alarms.
- Long Battery Life: Operates for more than 3 years without needing battery replacement.
- Historical Data Storage: Stores 560 local records and supports retransmission to prevent data loss.
- Built-In NFC: For easy sensor configuration.
-
LoRaWAN® Compliance: Compatible with standard LoRaWAN® gateways and network servers.
Product Video
Product Downloads
Feature | AM104 | AM107 |
---|---|---|
Wireless Transmission | ||
Technology | LoRaWAN® | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16dBm (868 MHz)/20dBm (915 MHz)/19dBm (470 MHz) | 16dBm (868 MHz)/20dBm (915 MHz)/19dBm (470 MHz) |
Sensitivity | -137dBm @300bps | -137dBm @300bps |
Mode | OTAA/ABP Class A | OTAA/ABP Class A |
Sensors | ||
Temperature | ||
Sensor Type | MEMS | MEMS |
Range | -20°C to + 70°C | -20°C to + 70°C |
Accuracy | 0°C to + 70°C (+/- 0.3°C), -20°C to 0°C (+/- 0.6°C) | 0°C to + 70°C (+/- 0.3°C), -20°C to 0°C (+/- 0.6°C) |
Resolution | 0.1°C | 0.1°C |
Humidity | ||
Sensor Type | MEMS | MEMS |
Range | 0% to 100% RH | 0% to 100% RH |
Accuracy | 10% to 90% RH (+/- 3%), below 10% and above 90% RH (+/- 5%) | 10% to 90% RH (+/- 3%), below 10% and above 90% RH (+/- 5%) |
Resolution | 0.5% RH | 0.5% RH |
PIR (Motion) | ||
Detection Area | 94° Horizontal, 82° Vertical | 94° Horizontal, 82° Vertical |
Detection Distance | 5 m | 5 m |
Output Range | 0-65535 | 0-65535 |
Light | ||
Range | 60000 lux (Visible + IR, IR) | 60000 lux (Visible + IR, IR) |
Accuracy | ±30% | ±30% |
CO2 (Carbon Dioxide) | Nondispersive Infrared (NDIR) | Nondispersive Infrared (NDIR) |
Range | 400 - 5000 ppm | 400 - 5000 ppm |
Accuracy | ±(30 ppm + 3% of reading) | ±(30 ppm + 3% of reading) |
Resolution | 1 ppm | 1 ppm |
TVOC | MEMS | MEMS |
Range | 0 - 60000 ppb | 0 - 60000 ppb |
Accuracy | ±15% | ±15% |
Resolution | 1 ppb | 1 ppb |
Long-term Stability | 1.3% accuracy drift per year | 1.3% accuracy drift per year |
Barometric Pressure | MEMS | MEMS |
Range | 300 - 1100 hPa | 300 - 1100 hPa |
Accuracy | ±1 hPa | ±1 hPa |
Resolution | 0.1 hPa | 0.1 hPa |
Display & Configuration | ||
Display | 2.13-inch Black & White E-Ink Screen | 2.13-inch Black & White E-Ink Screen |
Configuration | Mobile App via NFC, PC software via NFC or USB Type-C port | Mobile App via NFC, PC software via NFC or USB Type-C port |
Physical Characteristics | ||
Power Supply | 2 × 1.5V AA Alkaline Batteries or Type-C Port | 2 × 1.5V AA Alkaline Batteries or Type-C Port |
Battery Life | Around 1.5 Years | Around 1 Year |
Operating Temperature | 0°C to +45°C | 0°C to +45°C |
Relative Humidity | 0% to 100% (non-condensing) | 0% to 100% (non-condensing) |
Ingress Protection | IP30 | IP30 |
Dimension | 105 × 70.4 × 21.2 mm | 105 × 70.4 × 21.2 mm |
Installation | Wall Mounting | Wall Mounting |
Approvals | ||
Regulatory | CE, FCC, RoHS, LoRaWAN® Certified | CE, FCC, RoHS, LoRaWAN® Certified |
EMC | EN 55032, EN 55035 | EN 55032, EN 55035 |
EMS | IEC 61000-4-2 Level 3, IEC 61000-4-3 Level 2, IEC 61000-4-4 Level 4 | IEC 61000-4-2 Level 3, IEC 61000-4-3 Level 2, IEC 61000-4-4 Level 4 |
Radio Frequency | FCC Part 15B, FCC Part 15.247, EN 300 330, EN 301 489-1/3, EN 300 220-1/2 | FCC Part 15B, FCC Part 15.247, EN 300 330, EN 301 489-1/3, EN 300 220-1/2 |
Safety | EN62368-1 | EN62368-1 |
Shipping Policy
We provide worldwide shipping using reliable tracked
shipping services.
Local Shipments within Cyprus
Shipments in Cyprus are performed usually with ACS Courrier
or AKIS Express. In some cases, we might deliver the products ourselves. A pick-up
option from our locations is also available.
International Shipments
International shipments are performed using Express Airway
Shipping Services. We are currently shipping orders with TNT Express and FedEX.
As soon as your shipment is dispatched you will receive the shipment confirmation
including the shipment tracking number which you can use to track your order
from the shipment provider website.
We dispatch orders within 1-3 workdays after the day of the
order placement.
General Return Policy
We have a 30-day return policy, which means you have 30 days
after receiving your item to request a return.
To be eligible for a return, your item must be in the same
condition that you received it, unworn or unused, with tags, and in its
original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at sales@cyric.eu. If
your return is accepted, we’ll send you a return shipping label, as well as
instructions on how and where to send your package. Items sent back to us
without first requesting a return will not be accepted.
For any further information, help and support regarding the
shipping and/or return process you can contact us at:
- Email: sales@cyric.eu
- Telephone: +357 22 282828