The Milesight AM308 & AM308L are high-performance 8-in-1 Indoor Ambiance Sensors designed to provide complete visibility into indoor air quality (IAQ). Both models integrate an array of precise sensors including temperature, humidity, CO2, TVOC, barometric pressure, light, and motion, while adding critical particulate matter monitoring (PM2.5 & PM10). The AM308 serves as the flagship for advanced smart building initiatives, featuring a 4.2-inch E-ink display for real-time occupant feedback and support for Milesight D2D local automation.
Comprehensive Air Quality Intelligence
Smart Healthy Building Scenarios
What is in the Box?
Product Certifications
| Model | AM307(L) | AM308(L) | AM319(L) |
|---|---|---|---|
| Wireless Transmission | |||
| Technology | LoRaWAN® | LoRaWAN® | LoRaWAN® |
| Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm (868MHz)/22dBm (915MHz)/19dBm (470MHz) | 16dBm (868MHz)/22dBm (915MHz)/19dBm (470MHz) | 16dBm (868MHz)/22dBm (915MHz)/19dBm (470MHz) |
| Sensitivity | -137dBm@300bps | -137dBm@300bps | -137dBm@300bps |
| Work Mode | OTAA/ABP Class A | OTAA/ABP Class A | OTAA/ABP Class C |
| Sensors | |||
| Temperature | Digital CMOSens® technology (MEMS) | Digital CMOSens® technology (MEMS) | Digital CMOSens® technology (MEMS) |
| Range | -20°C~60°C | -20°C~60°C | -20°C~60°C |
| Accuracy | ±0.2°C | ±0.2°C | ±0.2°C |
| Resolution | 0.1°C | 0.1°C | 0.1°C |
| Humidity | Digital CMOSens® technology (MEMS) | Digital CMOSens® technology (MEMS) | Digital CMOSens® technology (MEMS) |
| Range | 0%~100%RH | 0%~100%RH | 0%~100%RH |
| Accuracy | ±2%RH | ±2%RH | ±2%RH |
| Resolution | 0.5%RH | 0.5%RH | 0.5%RH |
| Motion | Passive infrared (PIR) | Passive infrared (PIR) | Passive infrared (PIR) |
| Detection Range | 80° Horizontal, 55° Vertical, 5m | 80° Horizontal, 55° Vertical, 5m | 80° Horizontal, 55° Vertical, 5m |
| Status | Vacant/Occupied | Vacant/Occupied | Vacant/Occupied |
| Light | Photodiode | Photodiode | Photodiode |
| Range | 0-60000 Lux (Determine as 6 levels, 0-5) | 0-60000 Lux (Determine as 6 levels, 0-5) | 0-60000 Lux (Determine as 6 levels, 0-5) |
| TVOC | MOX (MEMS) | MOX (MEMS) | MOX (MEMS) |
| Range | 1.00~5.00 (IAQ Rating) | 1.00~5.00 (IAQ Rating) | 1.00~5.00 (IAQ Rating) |
| Accuracy | ±1 | ±1 | ±1 |
| Resolution | 0.01 | 0.01 | 0.01 |
| Barometric Pressure | Piezoresistive absolute pressure sensor (MEMS) | Piezoresistive absolute pressure sensor (MEMS) | Piezoresistive absolute pressure sensor (MEMS) |
| Range | 260-1260 hPa | 260-1260 hPa | 260-1260 hPa |
| Accuracy | ±0.5 hPa | ±0.5 hPa | ±0.5 hPa |
| Resolution | 0.1 hPa | 0.1 hPa | 0.1 hPa |
| Carbon Dioxide (CO2) | Nondispersive Infrared (NDIR) Photoacoustic | Nondispersive Infrared (NDIR) Photoacoustic | Nondispersive Infrared (NDIR) Photoacoustic |
| Range | 400~5000 ppm | 400~2000 ppm | 400~5000 ppm |
| Accuracy | ±(30 ppm + 3% of reading) | ±(50 ppm + 5% of reading) | ±(30 ppm + 3% of reading) |
| Resolution | 1 ppm | 1 ppm | 1 ppm |
| PM2.5 & PM10 | — | Laser Scattering | Laser Scattering |
| Range | — | 0~1000 μg/m3 | 0~1000 μg/m3 |
| Accuracy | — | 0100(±10 μg/m3), 1001000(±10%) | 0100(±10 μg/m3), 1001000(±10%) |
| Resolution | — | 1 μg/m3 | 1 μg/m3 |
| Formaldehyde (HCHO) | — | — | Electrochemical |
| Range | — | — | 0~1.25 mg/m3 |
| Accuracy | — | — | ±10% |
| Resolution | — | — | 0.01 mg/m3 |
| Ozone (O3) | — | — | Electrochemical |
| Range | — | — | 0~10 ppm |
| Accuracy | — | — | ±5% FS |
| Resolution | — | — | 0.01 ppm |
| Working Life | — | — | 2 Years |
| Display & Configuration | |||
| Display | 4.2-inch Black & White E-Ink Screen | 4.2-inch Black & White E-Ink Screen | 4.2-inch Black & White E-Ink Screen |
| Button | 1× Power Button + 1× Reset Button | 1× Power Button + 1× Reset Button | 1× Power Button + 1× Reset Button |
| LED & Buzzer | 1× Traffic Light Status Indicator + 1× Buzzer | 1× Traffic Light Status Indicator + 1× Buzzer | 1× Traffic Light Status Indicator + 1× Buzzer |
| Configuration | Mobile App via NFC, PC software via NFC or USB Type-C port | Mobile App via NFC, PC software via NFC or USB Type-C port | Mobile App via NFC, PC software via NFC or USB Type-C port |
| Physical Characteristics | |||
| Power Supply | 4× 2700mAh ER14505 Li-SOCl2 Replaceable Batteries, 5V/1A by Type-C Port | 4× 2700mAh ER14505 Li-SOCl2 Replaceable Batteries, 5V/1A by Type-C Port | 4× 2700mAh ER14505 Li-SOCl2 Replaceable Batteries, 5V/1A by Type-C Port |
| Battery Life | AM307: Around 3 Years, AM307L: Around 4 Years | Over 1 Year, AM308L: Around 1.5 Year | — |
| Operating Temperature | -20°C to 60°C (E-Ink Screen: 0°C to 40°C) | -20°C to 60°C (E-Ink Screen: 0°C to 40°C) | -20°C to 60°C (E-Ink Screen: 0°C to 40°C) |
| Relative Humidity | 10%-90% (non-condensing) | 10%-90% (non-condensing) | 10%-90% (non-condensing) |
| Ingress Protection | IP30 | IP30 | IP30 |
| Dimension | 100.8×114×22mm (3.97×4.49×0.87 in) | 100.8×114×22mm (3.97×4.49×0.87 in) | 100.8×114×22mm (3.97×4.49×0.87 in) |
| Installation | 3M Tape Mounting, Wall Screw Mounting | 3M Tape Mounting, Wall Screw Mounting | 3M Tape Mounting, Wall Screw Mounting |
| Approvals | |||
| Regulatory | CE, FCC, ISED | CE, FCC, ISED | CE, FCC, ISED |
| Environmental | RoHS | RoHS | RoHS |
Shipping & Return Policy
We provide worldwide shipping using reliable, tracked services to ensure your professional IoT hardware arrives safely and on schedule. Our logistics network is optimized for B2B reliability.
Logistics & Delivery
Local Shipments (Cyprus)
Deliveries are primarily handled via ACS Courier or AKIS Express. Internal CyRIC delivery or local pick-up options are also available for regional partners.
International Shipments
Global orders are dispatched via Express Airway Shipping through TNT Express and FedEx for maximum reliability.
Returns & Eligibility
We maintain a 30-day return policy, providing ample time to ensure your hardware meets your project requirements.
Return Criteria
- ✔ Pristine Condition: Items must be in the same condition as received—unworn, unused, with original tags.
- ✔ Original Packaging: Hardware must be returned in all original manufacturer packaging.
- ✔ Documentation: A valid receipt or proof of purchase is required for all return requests.
Initiating a Return
To start a return, please contact our support team. Unauthorized returns (items sent back without a prior request) will not be accepted.
Professional Support: CyRIC IoT is committed to ensuring your deployment success. If you have questions regarding logistics or technical compatibility prior to shipping, please reach out to our team.
